TOP LEVEL:
Located on the top level has a Living Room with Flat Screen TV, Dining Room (seats 10) Kitchen Bar (seats 2) Kitchen, King Master Bedroom with a Flat Screen TV, Whirlpool Tub/Shower and Door to seating area on Deck. Plenty of outdoor seating with decks on all sides. Off the Living Room is a Loft Area with seating. Half Bathroom.
MID LEVEL:
On this level there is a Den with a Flat Screen TV, Kitchen, King Master Bedroom with a Flat Screen TV, Whirlpool Tub/Shower and Door to seating area on Deck. Double Bed/Trundle Bedroom with Flat Screen TV, Hall Bathroom with Shower/Tub Combo, Pyramid Bunk Room with Flat Screen TV. The Laundry Room is also on this level.
GROUND LEVEL:
Entry Way and Stairs to the Carport and Outdoor Pool (10' x 19'); pool heat is available for an additional fee.
EXTRAS:
As a guest of Monteray Shores, you will also have access to a wide variety of community amenities such as two community piers for small craft boat launch, fishing or crabbing (NC License is required), playground, 3 basketball courts, 4 tennis courts, adult and children's pool, Clubhouse with gym, free Wi-Fi, toddler's play area, games, equipment rentals and seasonal activities.
Private Pool is open from mid-May to mid-October.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | Last Night | Rate Type | Rate |
---|---|---|---|
05/05/2018 | 05/11/2018 | Weekly | $1,007.00 |
05/12/2018 | 05/18/2018 | Weekly | $1,007.00 |
05/19/2018 | 05/25/2018 | Weekly | $1,007.00 |
05/26/2018 | 06/01/2018 | Weekly | $1,407.00 |
06/02/2018 | 06/08/2018 | Weekly | $1,407.00 |
06/09/2018 | 06/15/2018 | Weekly | $2,307.00 |
06/16/2018 | 06/22/2018 | Weekly | $2,507.00 |
06/23/2018 | 06/29/2018 | Weekly | $2,507.00 |
06/30/2018 | 07/06/2018 | Weekly | $2,907.00 |
07/07/2018 | 07/13/2018 | Weekly | $2,907.00 |
07/14/2018 | 07/20/2018 | Weekly | $2,907.00 |
07/21/2018 | 07/27/2018 | Weekly | $2,907.00 |
07/28/2018 | 08/03/2018 | Weekly | $2,907.00 |
08/04/2018 | 08/10/2018 | Weekly | $2,907.00 |
08/11/2018 | 08/17/2018 | Weekly | $2,907.00 |
08/18/2018 | 08/24/2018 | Weekly | $2,007.00 |
08/25/2018 | 08/31/2018 | Weekly | $1,407.00 |
09/01/2018 | 09/07/2018 | Weekly | $1,107.00 |
09/08/2018 | 09/14/2018 | Weekly | $1,107.00 |
09/15/2018 | 09/21/2018 | Weekly | $1,107.00 |
09/22/2018 | 09/28/2018 | Weekly | $1,107.00 |
09/29/2018 | 10/05/2018 | Weekly | $807.00 |
10/06/2018 | 10/12/2018 | Weekly | $807.00 |
10/13/2018 | 10/19/2018 | Weekly | $807.00 |
10/20/2018 | 10/26/2018 | Weekly | $807.00 |
10/27/2018 | 11/02/2018 | Weekly | $807.00 |
11/03/2018 | 11/09/2018 | Weekly | $807.00 |
11/10/2018 | 11/16/2018 | Weekly | $807.00 |
11/17/2018 | 11/23/2018 | Weekly | $1,007.00 |
11/24/2018 | 11/30/2018 | Weekly | $807.00 |
12/01/2018 | 12/07/2018 | Weekly | $807.00 |
12/08/2018 | 12/14/2018 | Weekly | $807.00 |
12/15/2018 | 12/21/2018 | Weekly | $807.00 |
12/22/2018 | 12/28/2018 | Weekly | $1,007.00 |
12/29/2018 | 01/04/2019 | Weekly | $1,007.00 |
There are no reviews at this time.