Plan your family vacation at a traditional oceanfront beach cottage designed with true Nags Head-style! The home has a wide wrap-around porch for beautiful ocean and beach views to see the sunrise or enjoying the twilight hours outdoors. Private Beach access from the home is a sandy path over the dune; there are no stairs down to the beach area. Among the amenities at this cottage are central air conditioning and plenty of fresh ocean breezes and beach walks to look forward to! Don't wait to reserve this family-friendly cottage and begin making your own beach memories for years to come!
TOP LEVEL:
King Master Bedroom with an ocean view, so family members will need to flip a coin to see who gets this room! But don't worry—there are 3 more bedrooms to choose from: one with a Double bed, a Queen bedroom and a fourth bedroom that has 2 Twin beds which is perfect for children. These bedrooms share a full-size bath with shower/tub combo.
ENTRY LEVEL:
Living area has comfortable seating and a card table. There is a wet bar set-up with drinkware and blender for guests who enjoy making frozen beverages. The eat-in Kitchen is well-equipped to make family meals with a dining table (seats 6), as well as a Half Bathroom.
Note: No outdoor grill available at this home.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1250 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1250 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2500 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2500 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2500 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2500 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1800 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1600 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1250 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1250 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | Last Night | Rate Type | Rate |
---|---|---|---|
04/29/2018 | 05/05/2018 | Weekly | $1,250.00 |
05/06/2018 | 05/12/2018 | Weekly | $1,250.00 |
05/13/2018 | 05/19/2018 | Weekly | $1,250.00 |
05/20/2018 | 05/26/2018 | Weekly | $1,250.00 |
05/27/2018 | 06/02/2018 | Weekly | $1,250.00 |
06/03/2018 | 06/09/2018 | Weekly | $1,250.00 |
06/10/2018 | 06/16/2018 | Weekly | $1,600.00 |
06/17/2018 | 06/23/2018 | Weekly | $2,300.00 |
06/24/2018 | 06/30/2018 | Weekly | $2,500.00 |
07/01/2018 | 07/07/2018 | Weekly | $2,500.00 |
07/08/2018 | 07/14/2018 | Weekly | $2,500.00 |
07/15/2018 | 07/21/2018 | Weekly | $2,500.00 |
07/22/2018 | 07/28/2018 | Weekly | $2,500.00 |
07/29/2018 | 08/04/2018 | Weekly | $2,500.00 |
08/05/2018 | 08/11/2018 | Weekly | $2,500.00 |
08/12/2018 | 08/18/2018 | Weekly | $2,500.00 |
08/19/2018 | 08/25/2018 | Weekly | $1,800.00 |
08/26/2018 | 09/01/2018 | Weekly | $1,600.00 |
09/02/2018 | 09/08/2018 | Weekly | $1,250.00 |
09/09/2018 | 09/15/2018 | Weekly | $1,250.00 |
09/16/2018 | 09/22/2018 | Weekly | $1,250.00 |
09/23/2018 | 09/29/2018 | Weekly | $1,250.00 |
09/30/2018 | 10/06/2018 | Weekly | $950.00 |
10/07/2018 | 10/13/2018 | Weekly | $950.00 |
10/14/2018 | 10/20/2018 | Weekly | $950.00 |
10/21/2018 | 10/27/2018 | Weekly | $950.00 |
10/28/2018 | 11/03/2018 | Weekly | $950.00 |
11/04/2018 | 11/10/2018 | Weekly | $950.00 |
11/11/2018 | 11/17/2018 | Weekly | $950.00 |
11/18/2018 | 11/24/2018 | Weekly | $950.00 |
11/25/2018 | 12/01/2018 | Weekly | $950.00 |
12/02/2018 | 12/08/2018 | Weekly | $950.00 |
12/09/2018 | 12/15/2018 | Weekly | $950.00 |
12/16/2018 | 12/22/2018 | Weekly | $950.00 |
12/23/2018 | 12/29/2018 | Weekly | $950.00 |
12/30/2018 | 01/05/2019 | Weekly | $950.00 |